Weather detail

Lusaka

Time Weather Tmax Tmin prec RH
3:00 Fair Night 22.3 °C 18.8 °C 0.0 mm 85.8 %
4:00 Cloudy 24.2 °C 18.8 °C 0.0 mm 89.9 %
5:00 Partly Cloudy Day 26.1 °C 19.0 °C 0.0 mm 90.8 %
6:00 Cloudy 27.3 °C 20.1 °C 0.0 mm 90.3 %
7:00 Cloudy 27.3 °C 21.2 °C 0.0 mm 84.0 %
8:00 Light Rain 27.3 °C 22.3 °C 0.2 mm 77.1 %
9:00 Partly Cloudy Day 27.3 °C 21.1 °C 0.0 mm 72.0 %
10:00 Partly Cloudy Day 27.3 °C 21.1 °C 0.0 mm 63.1 %
11:00 Partly Cloudy Day 27.3 °C 21.1 °C 0.0 mm 56.9 %
12:00 Rain 25.7 °C 21.1 °C 0.6 mm 52.1 %
13:00 Heavy Rain 23.1 °C 20.9 °C 2.7 mm 57.4 %
14:00 Heavy Rain 22.9 °C 19.2 °C 4.4 mm 72.6 %
15:00 Rain Showers Day 22.9 °C 19.2 °C 1.0 mm 88.6 %
16:00 Light Rain Showers Day 22.9 °C 19.2 °C 0.2 mm 86.0 %
17:00 Partly Cloudy Day 22.6 °C 19.2 °C 0.0 mm 79.0 %
18:00 Light Rain 20.9 °C 19.1 °C 0.4 mm 79.7 %
19:00 Light Rain Showers Night 19.4 °C 19.1 °C 0.2 mm 84.9 %
20:00 Light Rain 19.4 °C 19.0 °C 0.2 mm 92.4 %
21:00 Cloudy 19.4 °C 18.8 °C 0.0 mm 93.7 %
22:00 Partly Cloudy Night 19.3 °C 18.6 °C 0.0 mm 95.1 %
23:00 Partly Cloudy Night 19.1 °C 18.6 °C 0.0 mm 94.9 %
Time Weather Tmax Tmin prec RH
Whole day Partly Cloudy Night 19.1 °C 18.6 °C 0.0 mm 95.1 %
3:00 Cloudy 22.2 °C 18.6 °C 0.0 mm 94.8 %
6:00 Cloudy 26.4 °C 19.5 °C 0.0 mm 95.2 %
9:00 Cloudy 26.8 °C 21.7 °C 0.0 mm 75.4 %
12:00 Light Rain 26.8 °C 21.6 °C 0.1 mm 59.1 %
15:00 Rain Showers Day 23.2 °C 20.3 °C 0.6 mm 88.7 %
18:00 Partly Cloudy Night 20.8 °C 19.8 °C 0.0 mm 87.6 %
21:00 Partly Cloudy Night 20.3 °C 19.5 °C 0.0 mm 93.8 %
Time Weather Tmax Tmin prec RH
Whole day Partly Cloudy Night 19.6 °C 19.2 °C 0.0 mm 94.8 %
3:00 Partly Cloudy Night 24.5 °C 19.2 °C 0.0 mm 95.9 %
6:00 Cloudy 28.0 °C 21.1 °C 0.0 mm 96.3 %
9:00 Fair Day 0.0 mm 71.1 %
12:00 Light Rain Showers Day 0.2 mm 58.2 %

Weather Graphs

Shows forecast values for the currently selected day tab.

No weather data to showcase at the moment.

City Map

Shows the city location and live condition, independent of the selected day tab.